Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:39:40 Jun 9th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:14:42 Jun 9th | D-Star | IN3KCE/9700 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 19:06:31 Jun 9th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:05:47 Jun 9th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 18:48:50 Jun 9th | D-Star | IN3LOY/705 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:40:08 Jun 9th | D-Star | IZ3VCQ/52PL (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:39:42 Jun 9th | D-Star | IZ3VCQ/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:28:40 Jun 9th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:41:26 Jun 9th | D-Star | IN3GHP/E880 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:29:25 Jun 9th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 16:59:34 Jun 9th | D-Star | OE5STM/9700 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 16:57:39 Jun 9th | D-Star | IN3FZO/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 16:37:38 Jun 9th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 16:37:32 Jun 9th | D-Star | IW4DGS/5100 (GPS) | CQCQCQ | Net | 19.3 | 0% | 0.0% |
| 16:03:23 Jun 9th | D-Star | EA3EP/IC (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:03:11 Jun 9th | D-Star | I7WAN/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:59:35 Jun 9th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 15:41:44 Jun 9th | D-Star | I7KOQ/IC92 (GPS) | CQCQCQ | Net | 3.1 | 35% | 10.4% |
| 15:30:45 Jun 9th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 15:29:26 Jun 9th | D-Star | IZ3YPS/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:53:10 Jun 9th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9 (-95 dBm) |