Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:38:59 Oct 24th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 1.1% |
| 23:46:44 Oct 23rd | D-Star | IW3AAD/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 10.6% |
| 22:33:50 Oct 23rd | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:31:26 Oct 23rd | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:25:41 Oct 23rd | D-Star | IU5TQF/ID52 (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 22:25:28 Oct 23rd | D-Star | (GPS) | CQCQCQ | Net | 39.9 | 0% | 1.1% |
| 22:20:06 Oct 23rd | D-Star | IZ3YPS/705 (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
| 22:03:18 Oct 23rd | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 21:43:35 Oct 23rd | D-Star | KB8ZXI/4100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:37:52 Oct 23rd | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:04:18 Oct 23rd | D-Star | IK2UCJ/5200 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 21:04:10 Oct 23rd | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 20:41:10 Oct 23rd | D-Star | IW9BIP/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:29:39 Oct 23rd | D-Star | IZ1PPX/RSNC (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 20:26:04 Oct 23rd | D-Star | IZ6ENY/2820 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:43:19 Oct 23rd | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:36:41 Oct 23rd | D-Star | IK1RLG/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:33:01 Oct 23rd | D-Star | HB9TUO/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:30:31 Oct 23rd | D-Star | IU1FJU/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:03:12 Oct 23rd | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:03:18 Oct 23rd | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S8 (-100 dBm) |
| 17:11:19 Oct 23rd | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | RF | 0.2 | 0.0% | S9 (-96 dBm) |