Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:34:35 Apr 11th | D-Star | IK7YTQ P/IC92 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:34:27 Apr 11th | D-Star | IW3SRQ/ID52 (GPS) | CQCQCQ | Net | 21.6 | 0% | 0.0% |
| 13:21:25 Apr 11th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:08:21 Apr 11th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.8% |
| 13:08:20 Apr 11th | D-Star | IK2ZLJ/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 12:46:01 Apr 11th | D-Star | IW7EGJ/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 12:31:03 Apr 11th | D-Star | IK1ZZN/ID51 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 12:29:03 Apr 11th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 12:27:54 Apr 11th | D-Star | IZ1MLF/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 12:20:27 Apr 11th | D-Star | IU8EKN/E80D (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:15:57 Apr 11th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.5% |
| 12:13:38 Apr 11th | D-Star | IZ2QZH/5100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 12:13:32 Apr 11th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:12:05 Apr 11th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 28.7 | 0% | 0.0% |
| 12:04:18 Apr 11th | D-Star | IZ4IPU/E880 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 11:57:03 Apr 11th | D-Star | IW2ISR/ID52 (GPS) | CQCQCQ | Net | 18.0 | 0% | 0.0% |
| 11:50:43 Apr 11th | D-Star | IT9IPR/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:47:06 Apr 11th | D-Star | IU3EEH/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:40:38 Apr 11th | D-Star | IZ5PXI/TH75 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 11:38:24 Apr 11th | D-Star | IU4HRI/52PL (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:08:21 Apr 11th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | RF | 1.3 | 0.8% | S9 (-96 dBm) |
| 11:15:13 Apr 11th | D-Star | IZ1GTI/9700 (GPS) | CQCQCQ | RF | 2.0 | 17.3% | S6 (-112 dBm) |