Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:15:41 Sep 11th | D-Star | IW1DMJ/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:11:34 Sep 11th | D-Star | I7HMP/CAR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 11:09:56 Sep 11th | D-Star | IW2KXU/AMBE (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:01:06 Sep 11th | D-Star | IW2KXU/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:57:25 Sep 11th | D-Star | IW9CLF/9037 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 10:56:51 Sep 11th | D-Star | IT9YHR/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:53:50 Sep 11th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:31:00 Sep 11th | D-Star | IW2NBW/ID51 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:06:46 Sep 11th | D-Star | IK2UCJ/9700 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 09:44:51 Sep 11th | D-Star | IZ5IOS/9700 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 09:37:40 Sep 11th | D-Star | IW2CDD/ID52 (GPS) | CQCQCQ | Net | 3.1 | 35% | 11.0% |
| 09:27:03 Sep 11th | D-Star | IW8RRB/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:23:18 Sep 11th | D-Star | IW8RRB/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:01:02 Sep 11th | D-Star | IW2IWD/880 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 08:53:41 Sep 11th | D-Star | IZ5TIY/5100 (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 07:57:48 Sep 11th | D-Star | IU5MYF/705 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 07:56:33 Sep 11th | D-Star | IN3LHF/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:44:39 Sep 11th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 07:28:54 Sep 11th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 07:21:23 Sep 11th | D-Star | IZ1GCN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:28:54 Sep 11th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9 (-96 dBm) |