Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:37:55 Jun 7th | D-Star | IK2ZLJ/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 11:36:07 Jun 7th | D-Star | IK1VHM/ID31 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:32:53 Jun 7th | D-Star | IK0CHU/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:30:10 Jun 7th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 11:29:35 Jun 7th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 10:28:06 Jun 7th | D-Star | IU8CWN/9700 (GPS) | CQCQCQ | Net | 3.7 | 0% | 15.1% |
| 10:18:34 Jun 7th | D-Star | IN3MCY/UP4D (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 10:06:06 Jun 7th | D-Star | IW3SRQ/31PL (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.3% |
| 10:02:55 Jun 7th | D-Star | IW8FFM/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 10:02:46 Jun 7th | D-Star | IZ3YPS/ID52 (GPS) | CQCQCQ | Net | 15.7 | 0% | 0.0% |
| 10:01:35 Jun 7th | D-Star | IT9BZF H/ID52 (GPS) | CQCQCQ | Net | 22.0 | 0% | 0.0% |
| 09:57:27 Jun 7th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | Net | 140.1 | 0% | 0.0% |
| 09:47:33 Jun 7th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 69.8 | 0% | 0.0% |
| 09:09:11 Jun 7th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 09:03:27 Jun 7th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 09:00:35 Jun 7th | D-Star | IZ1MLF M/E880 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:48:35 Jun 7th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 08:38:00 Jun 7th | D-Star | T77NM/ID50 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:37:50 Jun 7th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:32:38 Jun 7th | D-Star | IU8JDD/52PL (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:48:35 Jun 7th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S7 (-104 dBm) |